by Mitch Battros – Earth Changes Media October 26
The largest of this recent batch was a 5.1 magnitude hitting off the northern California coast. No immediate reports of casualties, as reported by the USGS.
The epicenter of the tremor, which occurred at 2:26 am (0926 GMT), was located 30 kilometers (18 miles) west of the town of Petrolia, the US Geological Survey said. The reading was based on the open-ended Moment Magnitude scale, now used by US seismologists, which measures the area of the fault that ruptured and the total energy released.
– MAG 3.5 2008/10/26 16:07:48 41.175 -124.202 16.1 OFFSHORE NORTHERN CALIFORNIA
– MAG 2.6 2008/10/26 15:50:02 40.288 -124.625 15.6 OFFSHORE NORTHERN CALIFORNIA
– MAG 2.7 2008/10/26 09:35:16 40.289 -124.695 20.3 OFFSHORE NORTHERN CALIFORNIA
– MAG 5.1 2008/10/26 09:27:21
40.322 -124.637 18.5 OFFSHORE NORTHERN CALIFORNIA
– MAG 4.6 2008/10/26 09:26:50 40.322 -124.637 18.5 OFFSHORE NORTHERN CALIFORNIA
Hear Cliff Highs predictions of quakes NW California on October 15th.
'Is this the start of Cliff Highs Predictions' has no comments
Be the first to comment this post!